Races taking place at the club will be...
| Date | Series | Code | Sail | Count | Start time(s) |
|---|---|---|---|---|---|
| 4th Apr - 30th May | Series 1 Handicap | S1 | 9 | 5 | 12:30 |
| 4th Apr - 30th May | Spring Tankard | ST | 18 | 10 | 14:30 & 16:00 |
| 21 Apr - 25th Aug | Wednesday Series | WS | 19 | 7 | 19:30 |
| 6th Jun - 22nd Aug | Series 2 Handicap | S2 | 12 | 7 | 12:30 |
| 6th Jun - 22nd Aug | Commodores Cup | CC | 12 | 7 | 14:30 |
| 6th Jun - 22nd Aug | Rose Bowl | RB | 12 | 7 | 16:00 |
| 29 Aug - 31st Oct | Series 3 Handicap | S3 | 10 | 6 | 12:30 |
| 29 Aug - 31st Oct | Autumn Shield | AS | 20 | 11 | 14:30 & 16:00* |
| 17th Nov - 19th Dec | Frostbite | FB | 14 | 8 | 12:00 & 14:00 |
| 26th Dec | Plum Pudding Race | PP | 1 | 1 | 12:00 |
* 15:30 when BST ends
| Date | Event | Entry Fee |
|---|---|---|
| Saturday 11th September | RSSA Junior Open | £4.00 |
| TBC | Enterprise Open | £5.00 |
| 7th November - 19 December | Frostbite Series | £10/£5 Junior |
| Boxing Day | Plum Pudding Race | 50p |